SCHOOL FEE STRUCTURE FOR THE ACADEMIC YEAR 2023-2024
Standard | Total Fees | 1st install on or before 20 June | 2nd install on or before 20 August | 3rd install on or before 20 October | 4th install on or before 20 December |
---|---|---|---|---|---|
Playgroup | 15000 | 4000 | 4000 | 4000 | 3000 |
Nursery | 18000 | 5000 | 5000 | 5000 | 3000 |
Jr.KG | 20000 | 5000 | 5000 | 5000 | 5000 |
Sr.KG | 20000 | 5000 | 5000 | 5000 | 5000 |
I | 24000 | 6000 | 6000 | 6000 | 6000 |
II | 24000 | 6000 | 6000 | 6000 | 6000 |
III | 26000 | 6000 | 7000 | 7000 | 6000 |
IV | 26000 | 6000 | 7000 | 7000 | 6000 |
V | 30000 | 7000 | 8000 | 8000 | 7000 |
VI | 30000 | 7000 | 8000 | 8000 | 7000 |
VII | 30000 | 7000 | 8000 | 8000 | 7000 |
VIII | 30000 | 7000 | 8000 | 8000 | 7000 |
IX | 35000 | 8000 | 9000 | 9000 | 8000 |
X | 35000 | 8000 | 9000 | 9000 | 8000 |
Payment Dates
Quarter | Date |
---|---|
1st Quarter | Till April 15th Without Fine |
2nd Quarter | Till July 15th Without Fine |
3rd Quarter | Till October 15th Without Fine |
4th Quarter | Till January 15th Without Fine |